+86 159 3335 6850
Portable Syringe Machine Single Channel Infusion Pump Syringe For ICU Room
1 Numeric keypad input, very user friendly.
2 Screen 3.5 inch big brightness LCD, display visually rich content and intuitive.
3 As the ATM easy operation menu, that is according people operation hobbits.
4 No need to open the battery door when maintain, easy to maintain.
5 Claw push rod, easily to install the syringe.
6 Freedom of choice between automatic primed and manual primed, displaying the purge rate, accurately knows the total amount of purge volume.
7 Displaying the Increment, VIBI, Total Volume, Brand and Sets of Syringe, Mode, Battery Volume, Occlusion pressure value, the key parameters display clearly.
8 Empty settings, syringe will be stop when finish all the fluid inside the syringe, no need to set the VTBI again.
Detailed introduction
injection Mode | Constant Rate, Time mode, Drug Weight, Micro, Sequential, Drug Library Mode |
Syringe Size | 5ml, 10ml, 20ml, 30ml, 50/60ml, auto recognition |
Flow Rate Range | 5ml: 0.10ml/h-60.00ml/h 10ml: 0.10ml/h-300.00ml/h 20ml: 0.10ml/h-400.00ml/h 30ml: 0.10ml/h-600.00ml/h 50/60ml: 0.10ml/h-1200.00ml/h |
Flow Rate Increment | 0.01ml/h |
Preset Time | 1s-99hr 59min59s |
Parameter Changed During Injection | Support change of VTBI, flow rate during injection |
Accuracy | ≤±2%(±1% mechanical accuracy included) |
Preset Volume(VTBI) | 0.1~9999.99ml & empty |
Accumulated Volume | 0.00~999.99ml |
Purge Rate | 5ml: 30-60ml 10ml: 150-300ml 20ml: 200-400ml 30ml: 300-600ml 50/60ml: 600-1200ml |
Bolus Rate | 5ml: 0.10ml/h-60.00ml/h 10ml: 0.10ml/h-300.00ml/h 20ml: 0.10ml/h-400.00ml/h 30ml: 0.10ml/h-600.00ml/h 50/60ml: 0.10ml/h-1200.00ml/h |
KVO | 0.10-5.0ml/h adjustable |
Occlusion Pressure | 8 level adjustable, 20Kpa-140Kpa, dynamically pressure value display. |
Alarm | Finished, near finished, near empty, empty, occlusion, syringe disconnected, no operation, parameter error, syringe size error,low battery, battery lost, battery ran out, AC power lost, abnormal injection, communication error. |
Syringe Management | Preset 20 syringe brands, can add or edit the brand, accept all brands after calibration. |
Display | 3.5' TFT color LCD, 10 level brightness adjustable. |
Power Supply | AC power, AC:100V~240V, 50Hz/60Hz,≤25VA |
Communication Port | USB, RJ45 for future use, Ethernet Port |
Syringe Size | 5ml, 10ml, 20ml, 30ml, 50/60ml, auto recogintion |
Battery | Rechargeable Lithium battery, DC11.1V, 3000mAh, operating time: ≥9h@5ml/h |
Alarm Voice | Standard Medical Alarm Voice with Mute function, 8 levels adjustable. |
Event log | 1000 event log, can be transmitted to PC with USB |
Software Upgrade | Upgrade the software with USB |
Operation Environment | Temperature: +5℃~+40℃, Relative humidity:20%~90%, Atmospheric pressure: 70~106Kpa |
Classification | Class II, Type CF, IPX4 |
Dimension | Size: 275mm*145mm*160mm, Weight: 2.1KG |
Other Function | Double CPU, Password function, Multi Language, Pressure Release function, 90° rotatable IV pole, 4 soft function key, key lock function, numeric keypad, Pause function etc. |
Application | Intravenous injection |
Certifications
Our factory
Main markets
FAQ
Q: Whats your payment terms?
We accept payment by T/T, Western Union, Paypal, L/C, Trade Assurance etc.
Q: Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
Q: Is it all right to make customers’own brand name?
That’s all right to make your own brand name.
Q: Shipping way:
By express, by air, or by Sea
Q: How long time warranty do you have?
We offer two-year warranty for the main unit and and accessories. And we have the professional service engineer to respond your service request within 24h.
Q: Can you do OEM?
Yes, we can do OEM. We have complete facilities and more than 20 years experiences ready for your service.
Q: Is it certificated?
Yes, it is with CE certificated.
Q: How can get the shipping cost?
You tell us your destination port or delivery address, we check the Sea Freight or Air Freight for you based on your requirement.
Q: How does your factory do regarding quality control?
We have standard QC system to control the quality.
Customer reviews
+86 159 3335 6850
+86 159 3335 6850
NO.112 Qinhuang West Street, Economic & Technical Development Zone,Qinhuangdao, Hebei Province, PEOPLE'S REPUBLIC OF CHINA
Stay in Touch
Get the latest on sales, new releases and more!
Follow Us